Government of Canada Subscription
Get better business insights from Government of Canada Federal contracts data with the right analytics solution. | ![]() |
Willing to get an edge to your competition?
Priced upon request |
What is included?
Exclusivity | Your selection of 5 competitors |
Industry | Your selection |
Account | Unlimited |
Training | Online tutorials + unlimited one-on-one webconference |
Support | by email within 8 hours |
Dashboards | |
Executive | ✅ |
Sales | ✅ |
Subcontractor | ✅ |
Marketing | ✅ |
Bid Team | ✅ |
Bid Intelligence | ✅ |
Q&A - Ask a question about your data | ✅ |
Custom Dashboard | Upon request |
Contract History | |
Territory | Coast-to-Coast Canada |
Awarded by Federal Goverment of Canada | ✅ |
From FY 2010 to today | ✅ |
Open Tenders | ✅ |
Invitation Bids | ✅ |
Direct Contracts | ✅ |
Monthly Update | ✅ |
Other Features | |
Cloud Hosting | ✅ |
Advanced B.I software | ✅ |
Export data to CSV/XLS | ✅ |
Customization | Upon request |