Government of Canada
Get better business insights from Government of Canada contracts data with the right analytics solution.
|
|
|
MOST POPULAR | |
|
||||
LOCAL (< 50 km) | PROVINCE | NATIONAL | ENTERPRISE | |
$ 40Per industry/month billed annually |
$ 60Per industry/month billed annually |
$ 80Per industry/month billed annually |
$ 200Per month billed annually |
|
OR $ 50 month-to-month |
OR $ 75 month-to-month |
OR $ 100 month-to-month |
- |
|
Industry | 1 | 1 | 1 | 3 |
Account | 1 user | 1 user | 2 users | Unlimited |
Training | online tutorials | online tutorials | online tutorials + 30-min online one-on-one |
online tutorials + 60-min online one-on-one |
Support | by email within 24 hours |
by email within 24 hours |
by email within 8 hours |
Premium call back |
Dashboards | ||||
Executive | ✅ | ✅ | ✅ | ✅ |
Sales | ✅ | ✅ | ✅ | ✅ |
Marketing | ✅ | ✅ | ✅ | ✅ |
Bid Team | ✅ | ✅ | ✅ | ✅ |
Bid Intelligence | ✅ | ✅ | ✅ | ✅ |
Q&A - Ask a question about your data | - | - | - | ✅ |
Custom Dashboard | - | - | - | Unlimited * |
Contract History | ||||
Territory | 50 km around your office |
Your province | Coast-to-Coast Canada |
Coast-to-Coast Canada |
Awarded by Government of Canada (PSPC / PWGSC) | ✅ | ✅ | ✅ | ✅ |
From Jan 2009 to today | ✅ | ✅ | ✅ | ✅ |
Open Tenders | ✅ | ✅ | ✅ | ✅ |
Invitation Bids | ✅ | ✅ | ✅ | ✅ |
Direct Contracts | ✅ | ✅ | ✅ | ✅ |
Weekly Update | ✅ | ✅ | ✅ | ✅ |
Other Features | ||||
Cloud Hosting | ✅ | ✅ | ✅ | ✅ |
Advanced B.I software | ✅ | ✅ | ✅ | ✅ |
Export data to CSV/XLS | - | - | - | ✅ |
Customization | - | - | - | Upon request |
* Some development costs may occur
All prices are in Canadian dollars