U.S. Federal Subscription
Get better business insights from U.S Federal contracts data with the right analytics solution. | ![]() |
Free trialfor 14-days |
$180 /mobilled monthly |
$150 /mobilled annually |
Custom dashboardPriced upon request |
What is included?
Industry | Unlimited |
Account | Unlimited |
Training |
online tutorials + 30-min online one-on-one |
Support | by email within 8 hours |
Dashboards | |
Executive | ✅ |
Sales | ✅ |
Subcontractor | ✅ |
Marketing | ✅ |
Bid Team | ✅ |
Bid Intelligence | ✅ |
Q&A - Ask a question about your data | ✅ |
Custom Dashboard | Upon request |
Contract History | |
Territory | Coast-to-Coast USA |
Awarded by U.S Federal Goverment | ✅ |
FY 2017 / 2018 | ✅ |
Open Tenders | ✅ |
Invitation Bids | ✅ |
Direct Contracts | ✅ |
Weekly Update | ✅ |
Other Features | |
Cloud Hosting | ✅ |
Advanced B.I software | ✅ |
Export data to CSV/XLS | ✅ |
Customization | Upon request |
All prices are in U.S. dollars